PWC CavaliersCavaliers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Confederation Cup - Tier 2 SJ Metro High School Hockey | Cavaliers | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Cavaliers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Blizzard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 24 | 17 | 17 | 34 | 1 | 0 | 0 | 0 | 4 |
| 2023 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Blizzard | 19 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Cardinals | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ Lakers | T (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Cougars | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | vs Mavericks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Sentinels | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Avalon Junior Celtics vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, September 27th 2026-09-27 | 07:30pm |
| CBS Junior Renegades vs NL Kubota Junior Eagles | Jack Byrne Regional | Tuesday, September 29th 2026-09-29 | 07:30pm |
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, October 3rd 2026-10-03 | 08:00pm |
| Paradise Junior Warriors vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 4th 2026-10-04 | 07:30pm |