| 1st Period | ICE-TP | ||
|---|---|---|---|
| 12:00 | | (7) Hudson Pilgrim (57) Quinn Garland, (74) Sam Hopkins | 0-1 |
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 01:29 | | (11) Sutton Cole (45) Reed Hanrahan, (8) Nathaniel Miller | 1-1 |
| 03:16 | | (16) Bradlee Hefferan (24) Jordan Langer | 1-2 |
| 05:30 | | (7) Hudson Pilgrim (74) Sam Hopkins | 1-3 |
| 06:32 | | (17) Benjamin Greeley (24) Jordan Langer, (16) Bradlee Hefferan | 1-4 |
| 07:40 | | (88) Sam Power (19) Lochlan Dove | 1-5 |
| 10:41 | | (16) Bradlee Hefferan (24) Jordan Langer, (20) Myla Roach | 1-6 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 00:59 | | (7) Hudson Pilgrim | 1-7 |
| 03:06 | | (7) Hudson Pilgrim | 1-8 |
| 06:07 | | (45) Reed Hanrahan | 2-8 |
| 06:51 | | (24) Jordan Langer (16) Bradlee Hefferan | 2-9 |
| 12:23 | | (7) Hudson Pilgrim (Short Handed) | 2-10 |
| 1st Period | ICE-TP | ||
|---|---|---|---|
| 12:33 | ![]() | (22) Jack Temple (2 mins) Holding | 0-2 |
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 08:22 | ![]() | (11) Noah Preston (2 mins) Hit to the Head | 0-4 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 05:07 | ![]() | (39) Jack Rose (2 mins) | 2-4 |
| 05:07 | ![]() | (74) Sam Hopkins (2 mins) Roughing - Minor | 2-6 |
| 08:06 | ![]() | (6) Max Sooley (2 mins) Interference | 4-6 |
| 11:39 | ![]() | (22) Jack Temple (2 mins) Cross Checking - Minor | 4-8 |
| 11:39 | ![]() | (20) Myla Roach (2 mins) Bench - Minor | 4-10 |
| 11:39 | ![]() | (6) Max Sooley (2 mins) Roughing - Minor | 6-10 |
| 14:09 | ![]() | (11) Sutton Cole (4 mins) Hit to the Head | 10-10 |
| 17:23 | ![]() | (24) Jordan Langer (2 mins) Cross Checking - Minor | 10-12 |
| 17:23 | ![]() | (6) Max Sooley (2 mins) Hit to the Head | 12-12 |
| 18:11 | ![]() | (14) Owen Roach (2 mins) Cross Checking - Minor | 12-14 |
| 19:38 | ![]() | (8) Noah Avery (2 mins) Boarding - Minor | 12-16 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hudson Pilgrim | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| (16) Bradlee Hefferan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (74) Sam Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Benjamin Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Quinn Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (45) Reed Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Nathaniel Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (39) Jack Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 14 | 2 | 12 | 0.857 | 55:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 35 | 10 | 25 | 0.714 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 6 | 13 | 16 | 0 | 35 |
| Central U15 AAA IcePak | 6 | 4 | 4 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 0 of 5 |
| Tri-Pen U15 AAA Osprey | 0 of 2 |