| 1st Period | HHM-GHS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HHM-GHS | ||
|---|---|---|---|
| 06:10 | | (91) Jack Davis | 1-0 |
| 10:04 | | (14) Logan Mahon (9) Lucas Ford | 1-1 |
| 3rd Period | HHM-GHS | ||
|---|---|---|---|
| 08:49 | | (23) James Walsh (Power Play) (21) Mannix Carew | 1-2 |
| 18:23 | | (20) Matthew Smith (9) Lucas Ford | 1-3 |
| 1st Period | HHM-GHS | ||
|---|---|---|---|
| 05:49 | ![]() | (19) Gavin Barrington (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | HHM-GHS | ||
|---|---|---|---|
| 02:28 | ![]() | (10) Jack Steele (2 mins) Hooking | 0-4 |
| 3rd Period | HHM-GHS | ||
|---|---|---|---|
| 01:06 | ![]() | (71) Blake Andrews (2 mins) Too many players - Bench | 2-4 |
| 04:03 | ![]() | (15) Benjamin Yabsley (2 mins) Slashing - Minor | 4-4 |
| 06:14 | ![]() | (10) Liam Dillon (2 mins) Charging - Minor | 6-4 |
| 07:46 | ![]() | (22) Brady Kent (2 mins) Unsportsmanlike | 8-4 |
| 11:59 | ![]() | (6) Adam Gardner (2 mins) Tripping | 8-6 |
| 19:42 | ![]() | (1) Benjamin Roche (2 mins) Interference | 8-8 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Lucas Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin Roche | 32 | 1 | 31 | 0.969 | 35:00 | 2 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Arron Davis | 30 | 3 | 27 | 0.900 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 7 | 10 | 15 | 0 | 32 |
| Gonzaga Vikings | 9 | 9 | 12 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 4 |
| Gonzaga Vikings | 1 of 4 |