| 1st Period | SS-HUN | ||
|---|---|---|---|
| 10:10 | | (14) Dyson Ogden (8) Henryk Tenwolde, (10) Jack Brady | 1-0 |
| 2nd Period | SS-HUN | ||
|---|---|---|---|
| 06:14 | | (7) Remy Belliveau (Power Play) (12) Reide Leroux, (8) Jack Baldwin | 1-1 |
| 14:29 | | (23) Luc Mombourquette (Power Play) (17) Phillip Richard, (21) Behr Dimmell | 2-1 |
| 14:58 | | (14) Dyson Ogden (Power Play) (27) Chase Corkum, (4) Henry Ayotte | 3-1 |
| 16:14 | | (23) Luc Mombourquette (Power Play) (21) Behr Dimmell, (6) Thomas Gambin | 4-1 |
| 3rd Period | SS-HUN | ||
|---|---|---|---|
| 06:11 | | (21) Behr Dimmell (14) Dyson Ogden, (4) Henry Ayotte | 5-1 |
| 06:48 | | (27) Kean Osmond (5) Nakai Simon, (9) Luke Murphy | 5-2 |
| 11:03 | | (23) Luc Mombourquette (Power Play) (27) Chase Corkum | 6-2 |
| 1st Period | SS-HUN | ||
|---|---|---|---|
| 17:18 | ![]() | (23) Luc Mombourquette (2 mins) Tripping | 2-0 |
| 2nd Period | SS-HUN | ||
|---|---|---|---|
| 00:57 | ![]() | (2 mins) Too many players - Bench | 4-0 |
| 05:17 | ![]() | (17) Phillip Richard (2 mins) Tripping | 6-0 |
| 12:35 | ![]() | (14) Porter Kalyta (2 mins) | 6-2 |
| 13:21 | ![]() | (19) Jack Kendell (2 mins) | 6-4 |
| 15:34 | ![]() | (11) Kade Romaine (2 mins) Holding | 6-6 |
| 3rd Period | SS-HUN | ||
|---|---|---|---|
| 10:49 | ![]() | (8) Jack Baldwin (2 mins) Hooking | 6-8 |
| 20:00 | ![]() | (4) Rylan Turner (10 mins) Misconduct | 6-18 |
| 20:00 | ![]() | (11) Kade Romaine (10 mins) Misconduct | 6-28 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Reide Leroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Luc Mombourquette | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| (14) Dyson Ogden | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kai Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 39 | 6 | 33 | 0.846 | 60:00 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 31 | 0 | 0 | 0 | 31 |
| O'Regan's Subaru Mustangs | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| O'Regan's Subaru Mustangs | 0 of 0 |
| March and Mill Co Hunters | 0 of 0 |