| 1st Period | SYD-CB | ||
|---|---|---|---|
| 01:04 | | (11) Jake Macinnis (7) Colby Fleet, (17) Will Chisholm | 0-1 |
| 06:26 | | (7) Colby Fleet (Power Play) (17) Will Chisholm, (22) Jonah Ellis | 0-2 |
| 06:43 | | (39) James Macquarrie (15) Hunter MacDonald, (16) Andrew Jones | 0-3 |
| 08:59 | | (91) Ethan Miller (Power Play) (61) Burke AuCoin, (77) Liam Macleod | 1-3 |
| 13:32 | | (74) Austin Miller (91) Ethan Miller | 2-3 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 01:13 | | (7) Colby Fleet (Power Play) (17) Will Chisholm, (22) Jonah Ellis | 2-4 |
| 04:34 | | (7) Colby Fleet (17) Will Chisholm, (3) Rein MacDonald | 2-5 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 10:02 | | (47) Ryan Davidson (15) Hunter MacDonald, (5) Lucas Chisholm | 2-6 |
| 13:24 | | (47) Ryan Davidson (24) Kieran MacDonald, (15) Hunter MacDonald | 2-7 |
| 19:55 | | (12) Rhylan Peeples (Power Play) (47) Ryan Davidson | 2-8 |
| 1st Period | SYD-CB | ||
|---|---|---|---|
| 06:05 | ![]() | (17) Colton Buttars (2 mins) Hit to the Head | 2-0 |
| 07:41 | ![]() | (22) Jonah Ellis (2 mins) Cross Checking - Minor | 2-2 |
| 08:36 | ![]() | (19) Lex Watt (2 mins) Tripping | 2-4 |
| 20:00 | ![]() | (31) Max Reid (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 06:50 | ![]() | (16) Andrew Jones (2 mins) Charging - Minor | 4-6 |
| 11:48 | ![]() | (3) Rein MacDonald (2 mins) Hooking | 4-8 |
| 19:06 | ![]() | (47) Ryan Davidson (2 mins) Roughing - Minor | 4-10 |
| 19:06 | ![]() | (74) Austin Miller (2 mins) Roughing - Minor | 6-10 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 00:24 | ![]() | (92) Jacob Dunn (2 mins) Holding | 8-10 |
| 02:19 | ![]() | (24) Kieran MacDonald (2 mins) Slashing - Minor | 8-12 |
| 07:10 | ![]() | (16) Andrew Jones (2 mins) Slashing - Minor | 8-14 |
| 17:14 | ![]() | (5) Jamie Morrison (2 mins) Slashing - Minor | 10-14 |
| 19:48 | ![]() | (77) Liam Macleod (2 mins) Tripping | 12-14 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Colby Fleet | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) James Macquarrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhylan Peeples | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Andrew Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Rein MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Miller | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Burke AuCoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jamie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Hugh Burchill | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 27 | 3 | 24 | 0.889 | 35:25 | 0 |
| (31) Max Reid | 17 | 5 | 12 | 0.706 | 24:35 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 18 | 0 | 0 | 0 | 18 |
| Cape Breton West Islanders | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 0 |
| Cape Breton West Islanders | 0 of 0 |