| 1st Period | NS-NL | ||
|---|---|---|---|
| 00:39 | | (14) Landon Andrews (11) Jaxon Duffy | 1-0 |
| 03:43 | | (8) Cooper Macdonald | 2-0 |
| 11:04 | | (19) Silas Keddy (Power Play) (15) Luke Ritcey | 3-0 |
| 18:29 | | (18) Sawyer Graves (16) Nathan Cameron, (6) Oliver Mackinnon | 4-0 |
| 2nd Period | NS-NL | ||
|---|---|---|---|
| 02:19 | | (19) Silas Keddy (15) Luke Ritcey | 5-0 |
| 06:20 | | (8) Joshua Veitch (Power Play) (9) Benjamin Rowe, (5) Nathan Jones | 5-1 |
| 10:26 | | (8) Joshua Veitch (9) Benjamin Rowe | 5-2 |
| 3rd Period | NS-NL | ||
|---|---|---|---|
| 08:13 | | (9) Edwin Verran (15) Luke Ritcey | 6-2 |
| 15:05 | | (14) Nathan Hoskins (Power Play) (11) Parker O'reilly | 6-3 |
| 17:48 | | (11) Parker O'reilly (9) Benjamin Rowe, (14) Nathan Hoskins | 6-4 |
| 1st Period | NS-NL | ||
|---|---|---|---|
| 10:50 | ![]() | (7) William Thomas (2 mins) Interference | 0-2 |
| 16:03 | ![]() | (10) William Froude (2 mins) Hit to the Head | 0-4 |
| 2nd Period | NS-NL | ||
|---|---|---|---|
| 05:14 | ![]() | (8) Cooper Macdonald (2 mins) Interference | 2-4 |
| 11:41 | ![]() | (14) Landon Andrews (2 mins) Interference | 4-4 |
| 13:58 | ![]() | (19) Silas Keddy (2 mins) Charging - Minor | 6-4 |
| 3rd Period | NS-NL | ||
|---|---|---|---|
| 05:29 | ![]() | (5) Nathan Jones (2 mins) Roughing - Minor | 6-6 |
| 10:11 | ![]() | (10) Henry Udle (2 mins) Slashing - Minor | 8-6 |
| 10:13 | ![]() | (12) Riley Pennell (2 mins) Roughing - Minor | 8-8 |
| 14:59 | ![]() | (20) Zaxton Bond (2 mins) Hit to the Head | 10-8 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Benjamin Rowe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Veitch | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Parker O'reilly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Hoskins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Nathan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rhys Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U14NS MU14NS MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Ritcey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Silas Keddy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Landon Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Cooper Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Sawyer Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Edwin Verran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxon Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Oliver Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Henry Udle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Zaxton Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Bayly Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Ravlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Emmitt Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ruari Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ketch White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Trace Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rowan Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 6 | -6 | 60:00 | 0 |
Nova Scotia Male U14NS MU14NS MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Trace Tanner | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U14 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U14 | 1 of 4 |
| Newfoundland & Labrador Male U14 | 2 of 5 |