| 1st Period | NL-PEI | ||
|---|---|---|---|
| 03:18 | | (27) Kellan Sullivan (25) Gavin Benson | 1-0 |
| 07:45 | | (15) Tucker Gates (12) Gavin Hartman, (14) Jace Myers | 1-1 |
| 12:16 | | (6) Simon Hubley (12) Liam Costello | 2-1 |
| 17:20 | | (5) Maddox Coady (27) Kellan Sullivan, (77) Jack Clarke | 3-1 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 14:50 | | (12) Liam Costello (3) Conor Healy, (91) Seth Peach | 4-1 |
| 15:49 | | (14) Jace Myers (91) Luca MacCallum, (12) Gavin Hartman | 4-2 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 05:22 | | (91) Seth Peach (22) Alexander Abbott | 5-2 |
| 06:23 | | (14) Jace Myers (12) Gavin Hartman, (15) Tucker Gates | 5-3 |
| 19:17 | | (19) Emie Gaudet (14) Jace Myers, (10) Ted Harper | 5-4 |
| 1st Period | NL-PEI | ||
|---|---|---|---|
| 09:28 | ![]() | (20) Nick Liu (2 mins) Hooking | 0-2 |
| 16:15 | ![]() | (12) Gavin Hartman (2 mins) Slashing - Minor | 0-4 |
| 19:59 | ![]() | (7) Braiden Rossiter (2 mins) Cross Checking - Minor | 0-6 |
| 19:59 | ![]() | (7) Braiden Rossiter (2 mins) Roughing - Minor | 0-8 |
| 19:59 | ![]() | (17) Gavin Miller (2 mins) Roughing - Minor | 2-8 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 00:51 | ![]() | (27) Kellan Sullivan (2 mins) Hit to the Head | 4-8 |
| 01:02 | ![]() | (12) Liam Costello (2 mins) Hooking | 6-8 |
| 11:12 | ![]() | (19) Reed Budgell (2 mins) Hooking | 8-8 |
| 17:35 | ![]() | (12) Gavin Hartman (2 mins) Tripping | 8-10 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 11:58 | ![]() | (25) Gavin Benson (2 mins) Interference | 10-10 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jace Myers | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hartman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (15) Tucker Gates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Emie Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Luca MacCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ted Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Braiden Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hudson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Cooper Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Audric Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Kellan Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Seth Peach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Maddox Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Simon Hubley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Alexander Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Conor Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nate Harris | 0 | 5 | -5 | 60:00 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lunden Murphy | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Male U16 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U16 | 0 of 4 |
| Prince Edward Island Male U16 | 0 of 4 |