Bonavista Cabots |
| | FINAL 4-3 | |
Trinity Placentia Teepees |
| | FINAL 4-3 | |
| Date: Wednesday, March 30th 2016 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook | ||
| 1st Period | - | ||
|---|---|---|---|
| 10:12 | Josh Williams Dorman Pollett-Nurse | 1-0 | |
| 2nd Period | - | ||
|---|---|---|---|
| 00:40 | Mark Butler Bradley Mugford | 1-1 | |
| 3rd Period | - | ||
|---|---|---|---|
| 00:44 | Josh Williams Ryan Thorne | 2-1 | |
| 04:47 | Ryan Connors Nicholas Best | 2-2 | |
| 05:24 | Dillan Sieben Tyler Smith, Josh Williams | 3-2 | |
| 07:14 | Mark Butler Nicholas Best | 3-3 | |
| 14:28 | Kyle Waye Riley Baker | 3-4 | |
| 1st Period | - | ||
|---|---|---|---|
| 00:45 | Dawson Sieben (2 mins) Hooking | 2-0 | |
| 04:27 | Dillan Sieben (2 mins) Too many men - Bench | 4-0 | |
| 10:53 | Mark Butler (2 mins) Tripping | 4-2 | |
| 2nd Period | - | ||
|---|---|---|---|
| 02:02 | Dustin Ford (2 mins) Hooking | 4-4 | |
| 05:16 | Dorman Pollett-Nurse (2 mins) Tripping | 6-4 | |
| 12:11 | David Green (2 mins) Interference | 8-4 | |
| 12:11 | Ryan Connors (2 mins) Body Contact | 8-6 | |
| 3rd Period | - | ||
|---|---|---|---|
| 02:39 | Dawson Sieben (2 mins) Goaltender Interference | 10-6 | |
| 04:35 | Dustin Ford (2 mins) Hooking | 10-8 | |
| 05:28 | Riley Baker (2 mins) Cross Checking - Minor | 10-10 | |
| 13:25 | Matthew Ryan (2 mins) Interference | 10-12 | |
| 15:00 | Dawson Sieben (10 mins) Misconduct | 20-12 | |
| 15:00 | Dawson Sieben (0 mins) Game Misconduct | 20-12 | |
| 15:00 | Mark Butler (10 mins) Misconduct | 20-22 | |
| Bonavista CabotsBONBON |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|
| Trinity Placentia TeepeesTPSTPS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|
| Bonavista CabotsBONBON |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Blair Porter | 0 | 0 | 0 | 45:00 | 0 |
| Trinity Placentia TeepeesTPSTPS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Adam March | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Trinity Placentia Teepees | 0 | 0 | 0 | 0 | 0 |
| Bonavista Cabots | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia Teepees | 0 of 5 |
| Bonavista Cabots | 0 of 5 |