Labrador West Lakers |
| | FINAL 1-5 | |
Bonavista Cabots |
| | FINAL 1-5 | |
| Date: Tuesday, March 29th 2016 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook | ||
| 1st Period | - | ||
|---|---|---|---|
| 11:42 | Riley Baker Benjamin Best | 1-0 | |
| 14:09 | Riley Baker | 2-0 | |
| 14:47 | Mark Butler Blake Way | 3-0 | |
| 2nd Period | - | ||
|---|---|---|---|
| 02:43 | Ryan Connors Benjamin Best | 4-0 | |
| 12:34 | Tye Poirier Kolby Coombs | 4-1 | |
| 3rd Period | - | ||
|---|---|---|---|
| 02:55 | Riley Baker Mark Butler | 5-1 | |
| 1st Period | - | ||
|---|---|---|---|
| 02:17 | Michael Brown (2 mins) Holding | 0-2 | |
| 02:52 | Rebecca Warren (2 mins) Roughing - Minor | 2-2 | |
| 02:52 | Keelan Cole (2 mins) Roughing - Minor | 2-4 | |
| 04:16 | Ryan Connors (2 mins) Checking from behind - Minor | 4-4 | |
| 06:58 | Riley Baker (2 mins) Unsportsmanlike | 6-4 | |
| 06:58 | Ryan Lilly (2 mins) Unsportsmanlike | 6-6 | |
| 13:35 | Samantha Linthorne (2 mins) Body Contact | 8-6 | |
| 2nd Period | - | ||
|---|---|---|---|
| 01:24 | Lauren O'Driscoll (2 mins) Slashing - Minor | 10-6 | |
| 01:24 | Noah Hillier (2 mins) Slashing - Minor | 10-8 | |
| 07:01 | Ryan Pearce (2 mins) Slashing - Minor | 12-8 | |
| 11:28 | Michael Brown (2 mins) Roughing - Minor | 12-10 | |
| 3rd Period | - | ||
|---|---|---|---|
| 00:41 | Blake Way (2 mins) Body Contact | 14-10 | |
| 05:30 | Blake Way (4 mins) High Sticking - Minor | 18-10 | |
| 05:38 | Lauren O'Driscoll (2 mins) Tripping | 20-10 | |
| 08:56 | Dalton Saunders (2 mins) Tripping | 20-12 | |
| Labrador West LakersLABLAB |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|
| Bonavista CabotsBONBON |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|
| Labrador West LakersLABLAB |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tyler Ward | 0 | 0 | 0 | 45:00 | 0 |
| Bonavista CabotsBONBON |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Blair Porter | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West Lakers | 0 | 0 | 0 | 0 | 0 |
| Bonavista Cabots | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bonavista Cabots | 0 of 3 |
| Labrador West Lakers | 0 of 6 |