| 1st Period | MM-GZ | ||
|---|---|---|---|
| 01:46 | | (21) KATE SULLIVAN (12) Paityn Williams, (10) RACHAEL RANDELL | 1-0 |
| 02:09 | | (15) CAROLINE BRAGG | 2-0 |
| 2nd Period | MM-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MM-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MM-GZ | ||
|---|---|---|---|
| 00:37 | ![]() | (15) CAROLINE BRAGG (2 mins) Hit to the Head | 2-0 |
| 03:56 | ![]() | (18) Eva Maher (2 mins) Tripping | 2-2 |
| 2nd Period | MM-GZ | ||
|---|---|---|---|
| 00:00 | ![]() | (12) Paityn Williams (2 mins) Hooking | 4-2 |
| 3rd Period | MM-GZ | ||
|---|---|---|---|
| 04:23 | ![]() | (11) Anna Sophia MacIntyre (2 mins) Slashing - Minor | 4-4 |
| 06:23 | ![]() | (11) Anna Sophia MacIntyre (2 mins) Slashing - Minor | 4-6 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Anna Sophia MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Eva Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Maddie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eloise Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emily March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Janah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Georgia Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Megan Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Katie Rodden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Violet Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reece Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peyton Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Macy Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) CAROLINE BRAGG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) KATE SULLIVAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Paityn Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) RACHAEL RANDELL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Khloe Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Avery Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kenedi Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ally Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ali Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Khloe Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nadia Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ava Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Molly O`Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) LILY STAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jorja Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Georgia Howell | 0 | 2 | -2 | 30:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nadia Tucker | 0 | 0 | 0 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 3 |
| Gonzaga Vikings | 0 of 2 |