| 1st Period | HHM-MMC | ||
|---|---|---|---|
| 02:16 | | (91) Jack Davis (20) Luke Rudofsky | 1-0 |
| 2nd Period | HHM-MMC | ||
|---|---|---|---|
| 01:00 | | (7) Aaron Whitten (17) Nathan Morgan, (14) Michael Kavanagh | 2-0 |
| 03:56 | | (71) Blake Andrews (9) Ethan Griffiths | 3-0 |
| 04:44 | | (11) Drew Gogal (7) Aaron Whitten | 4-0 |
| 3rd Period | HHM-MMC | ||
|---|---|---|---|
| 02:50 | | (14) Michael Kavanagh (7) Aaron Whitten | 5-0 |
| 07:24 | | (7) Aaron Whitten (15) Benjamin Yabsley | 6-0 |
| 14:09 | | (11) Drew Gogal (17) Nathan Morgan | 7-0 |
| 1st Period | HHM-MMC | ||
|---|---|---|---|
| 12:46 | ![]() | (71) Blake Andrews (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | HHM-MMC | ||
|---|---|---|---|
| 08:01 | ![]() | (87) Luke Holden (2 mins) Interference | 4-0 |
| 11:42 | ![]() | (96) Reid Carew (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | HHM-MMC | ||
|---|---|---|---|
| 00:45 | ![]() | (20) Luke Rudofsky (2 mins) Roughing - Minor | 6-2 |
| 00:45 | ![]() | (22) Brady Kent (4 mins) Hit to the Head | 10-2 |
| 00:45 | ![]() | (22) Brady Kent (10 mins) Misconduct | 20-2 |
| 00:45 | ![]() | (88) Sidney Goudie (2 mins) Roughing - Minor | 20-4 |
| 06:06 | ![]() | (33) Cohen Spearing (2 mins) Slashing - Minor | 20-6 |
| 08:37 | ![]() | (96) Reid Carew (2 mins) Hit to the Head | 20-8 |
| 10:45 | ![]() | (88) Sidney Goudie (10 mins) Game Misconduct | 20-18 |
| 12:37 | ![]() | (27) Liam Webb (2 mins) Hit to the Head | 20-20 |
| 12:37 | ![]() | (43) Jonah Healey (4 mins) Hit to the Head | 24-20 |
| 12:37 | ![]() | (27) Liam Webb (4 mins) Hit to the Head | 24-24 |
| 13:45 | ![]() | (88) Sidney Goudie (4 mins) Hit to the Head | 24-28 |
| 15:59 | ![]() | (9) Ethan Griffiths (2 mins) Slashing - Minor | 26-28 |
| 16:17 | ![]() | (27) Liam Webb (4 mins) Hit to the Head | 26-32 |
| 16:17 | ![]() | (27) Liam Webb (2 mins) Misconduct | 26-34 |
| 19:04 | ![]() | (15) Benjamin Yabsley (2 mins) Slashing - Minor | 28-34 |
| 19:04 | ![]() | (77) Raymond Kearney (2 mins) Slashing - Minor | 28-36 |
Mealey Mountain HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Sidney Goudie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (27) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (96) Reid Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Cohen Spearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Raymond Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Nathan Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Cameron Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cameron Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jamie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brock Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Rudofsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (43) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mealey Mountain HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cohen Spearing | 35 | 7 | 28 | 0.800 | 50:00 | 2 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 15 | 0 | 15 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mealey Mountain Hawks | 7 | 3 | 5 | 0 | 15 |
| Holy Heart Highlanders | 16 | 12 | 7 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 6 |
| Mealey Mountain Hawks | 0 of 4 |