| 1st Period | CAP- | ||
|---|---|---|---|
| 17:16 | | (17) Nicholas Dunn (Short Handed) | 1-0 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 00:31 | | (15) Brady Genge (Power Play) (7) Brendan Houlihan | 1-1 |
| 09:11 | | (3) Evan Reid (Power Play) (9) Ryan Costello, (25) Kent Gillingham | 2-1 |
| 10:07 | | (10) Matthew Mills (4) Andrew Power, (13) Cole Hurley | 3-1 |
| 11:56 | | (9) Ryan Costello (26) Murray Byrne, (16) Kristopher Thomas | 4-1 |
| 14:36 | | (15) Brady Genge (14) Liam Morry | 4-2 |
| 17:03 | | (3) Evan Reid (Power Play) | 5-2 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 01:09 | | (29) Mackenzie Lewis (Power Play) (44) Riley Spurrell | 5-3 |
| 01:58 | | (29) Mackenzie Lewis (Power Play) (44) Riley Spurrell | 5-4 |
| 05:29 | | (9) Ryan Costello (77) Gregory Kehoe | 6-4 |
| 05:55 | | (6) Mason Molloy | 6-5 |
| 07:54 | | (11) Jakob Hann (14) Paul Norman, (17) Nicholas Dunn | 7-5 |
| 09:42 | | (5) Declan Barron (11) Jakob Hann | 8-5 |
| 10:30 | | (11) Jakob Hann (Power Play) | 9-5 |
| 1st Period | CAP- | ||
|---|---|---|---|
| 06:46 | ![]() | (7) Brendan Houlihan (2 mins) Tripping | 0-2 |
| 10:19 | ![]() | (2) Kyle Dunn (2 mins) Roughing - Minor | 2-2 |
| 11:46 | ![]() | (14) Paul Norman (2 mins) Boarding - Minor | 4-2 |
| 11:46 | ![]() | (10) Matthew Mills (10 mins) Misconduct | 14-2 |
| 13:23 | ![]() | (19) Jesse Putt (2 mins) Hooking | 14-4 |
| 16:31 | ![]() | (2) Kyle Dunn (2 mins) Slashing - Minor | 16-4 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 00:21 | ![]() | (9) Ryan Costello (2 mins) Slashing - Minor | 18-4 |
| 06:27 | ![]() | (15) Brady Genge (4 mins) Kneeing - Minor | 18-8 |
| 16:13 | ![]() | (18) Cameron Forward (2 mins) High Sticking - Minor | 18-10 |
| 19:31 | ![]() | (26) Murray Byrne (4 mins) Spearing | 22-10 |
| 19:31 | ![]() | (26) Murray Byrne (2 mins) Grabbing Face Mask - Double Minor | 24-10 |
| 19:31 | ![]() | (26) Murray Byrne (10 mins) Misconduct | 34-10 |
| 19:31 | ![]() | (5) William Lynch (2 mins) Grabbing Face Mask - Double Minor | 34-12 |
| 19:31 | ![]() | (5) William Lynch (10 mins) Misconduct | 34-22 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 08:15 | ![]() | (4) Andrew Power (2 mins) Hooking | 36-22 |
| 09:27 | ![]() | (15) Brady Genge (2 mins) Checking from behind - Minor | 36-24 |
| 09:27 | ![]() | (15) Brady Genge (10 mins) Game Misconduct | 36-34 |
| 19:38 | ![]() | (15) Landon Young (2 mins) Roughing - Minor | 38-34 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Brady Genge | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| (29) Mackenzie Lewis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ryan Costello | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Jakob Hann | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Evan Reid | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Matthew Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (5) Declan Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kent Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 34 | 9 | 25 | 0.735 | 49:30 | 0 |
| (95) J.T. Tobin | 7 | 0 | 7 | 1.000 | 10:30 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 8 | 9 | 18 | 0 | 35 |
| St. John`s Junior Caps | 11 | 16 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 3 of 5 |
| Southern Shore Junior Breakers | 3 of 8 |